Amazon Essentials Women's Lightweight Water-Resistant Hooded Puffer Coat (Available in Plus Size)

4.2 4.2 out of 5 stars 20,622 ratings

To see product details, add this item to your cart. You can always remove it later.
:
*

Free 7-day try-on available for some sizes and colors.
Free shipping & returns.
Learn more

Black
Size Chart
US Women's Outerwear Size Chart (Body Measurements)
Brand SizeBust (in)Waist (in)Hip (in)
XX-Small31.52534.5
X-Small32.5 - 33.526 - 2735.5 - 36.5
Small34.5 - 35.528 - 2937.5 - 38.5
Medium36.5 - 37.530 - 3139.5 - 40.5
Large39 - 40.532.5 - 3442 - 43.5
X-Large42.5 - 44.536 - 3845.5 - 47.5
XX-Large46.5 - 48.540 - 4249.5 - 51.5
1X41 - 4335.8 - 37.845 - 47
2X45 - 4739.8 - 41.849 - 51
3X49 - 5143.8 - 45.853 - 55
4X53 - 5547.8 - 49.857 - 59
5X57 - 5951.8 - 53.861 - 63
6X61 - 6355.8 - 57.865 - 67
7X65 - 6759.8 - 61.869 - 71
To buy, select Size
Added to

Sorry, there was a problem.

There was an error retrieving your Wish Lists. Please try again.

Sorry, there was a problem.

List unavailable.