Under Armour Women's Play Up 3.0 Shorts

5.0 5.0 out of 5 stars 2 ratings

To see product details, add this item to your cart. You can always remove it later.
:
*

Standard

Size Chart
US Regular (Body Measurement)
Brand SizeUS SizeWaist (in)Hip (in)Inseam (in)
XXS0 - 024.5 - 25.533 - 34.53
XS0 - 225.5 - 2734.5 - 363
SM4 - 627 - 2936 - 383
MD8 - 1029 - 3138 - 403
LG12 - 1431 - 3440 - 433
XL1634 - 3743 - 463
XXL1837 - 4046 - 493
3XL2040 - 4349 - 52
1X16W - 18W39 - 43.547 - 50.5
2X20W - 22W43.5 - 48.550.5 - 54.5
3X24W - 26W48.5 - 5354.5 - 58
To buy, select Size
Added to

Sorry, there was a problem.

There was an error retrieving your Wish Lists. Please try again.

Sorry, there was a problem.

List unavailable.