Info Error Some information is missing or invalid below.

Men's Croft & Barrow® Regular-Fit Fleece Quarter-Zip Pullover Sweater


  • +

quantity-warning-icon close-icon
kohls_img404
Learn more about Kohl's commitment to sustainable products here

Superior style. This handsome men's quarter-zip sweater from Croft & Barrow is definitely a cut above the rest.


PRODUCT FEATURES

  • Soft fleece fabric
  • Easy-care fabric
  • Quarter-zip front
  • Long sleeves

FIT & SIZING

  • Regular fit

FABRIC & CARE

  • Cotton, polyester
  • Machine wash
  • Imported

SUSTAINABILITY FEATURES

  • Supports more sustainable cotton farming

Croft & Barrow Size Chart
Men's Regular Tops
Neck Size Chest Waist Sleeve Height
XS 13" -14" 30" - 33" 25" - 28" 31.5" - 32.5" 5' 8" - 5' 11.5"
S 14" - 15" 33" - 37" 28" - 31" 32.5" - 33.5" 5' 8" - 5' 11.5"
M 15" - 16" 37" - 41" 31" - 35" 33.5" - 34.5" 5' 8" - 5' 11.5"
L 16" - 17" 41" - 45" 35" - 39" 34.5" - 35.5" 5' 8" - 5' 11.5"
XL 17" - 18" 45" - 49" 39" - 43" 35.5" - 36.5" 5' 8" - 5' 11.5"
XXL 18" - 19" 49" - 53" 43" - 47" 36.5" - 37.5" 5' 8" - 5' 11.5"
Men's Tall Tops
Neck Size Chest Waist Sleeve Height
MT 15" - 16" 37" - 41" 31" - 35" 34.5" - 35.5" 6' - 6' 4"
LT 16" - 17" 41" - 45" 35" - 39" 35.5" - 36.5" 6' - 6' 4"
XLT 17" - 18" 45" - 49" 39" - 43" 36.5" - 37.5" 6' - 6' 4"
XXLT 18" - 19" 49" - 53" 43" - 47" 37.5" - 38.5" 6' - 6' 4"
3XLT 19" - 20" 53" - 57" 47" - 51" 38.5" - 39.5" 6' - 6' 4"
4XLT 20" - 21" 57" - 61" 51" - 55" 39.5" - 40.5" 6' - 6' 4"

Size chart is a general guide. It may include sizes that are unavailable for this item.


View our full return policy here.

 

For even more inspiration, be sure to check out our Kohl's Blog! There, you can find guidance on how to style your outfits, decorate your home, and so much more!

Check out these blog articles for more information on how to make the most of everything Kohl's has to offer!

review loader
Next Product Next Product